CRAN Package Check Results for Package vapour

Last updated on 2026-06-02 04:51:49 CEST.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 0.16.0 OK
r-devel-linux-x86_64-debian-gcc 0.16.0 52.43 46.20 98.63 OK
r-devel-linux-x86_64-fedora-clang 0.16.0 99.00 99.98 198.98 OK
r-devel-linux-x86_64-fedora-gcc 0.16.0 151.00 116.98 267.98 OK
r-devel-windows-x86_64 0.16.0 120.00 613.00 733.00 OK
r-patched-linux-x86_64 0.16.0 72.36 58.19 130.55 OK
r-release-linux-x86_64 0.16.0 69.12 57.27 126.39 OK
r-release-macos-arm64 0.16.0 18.00 13.00 31.00 OK
r-release-macos-x86_64 0.16.0 48.00 75.00 123.00 OK
r-release-windows-x86_64 0.16.0 127.00 614.00 741.00 OK
r-oldrel-macos-arm64 0.16.0 14.00 16.00 30.00 OK
r-oldrel-macos-x86_64 0.16.0 49.00 66.00 115.00 OK
r-oldrel-windows-x86_64 0.16.0 143.00 804.00 947.00 OK

Additional issues

rchk