CRAN Package Check Results for Package univariateML

Last updated on 2026-06-02 04:51:49 CEST.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 1.5.0 OK
r-devel-linux-x86_64-debian-gcc 1.5.0 3.96 79.85 83.81 OK
r-devel-linux-x86_64-fedora-clang 1.5.0 9.00 202.52 211.52 OK
r-devel-linux-x86_64-fedora-gcc 1.5.0 8.00 213.74 221.74 OK
r-devel-windows-x86_64 1.5.0 8.00 155.00 163.00 OK
r-patched-linux-x86_64 1.5.0 6.26 106.50 112.76 OK
r-release-linux-x86_64 1.5.0 4.57 106.47 111.04 OK
r-release-macos-arm64 1.5.0 1.00 34.00 35.00 OK
r-release-macos-x86_64 1.5.0 4.00 140.00 144.00 OK
r-release-windows-x86_64 1.5.0 8.00 152.00 160.00 OK
r-oldrel-macos-arm64 1.5.0 OK
r-oldrel-macos-x86_64 1.5.0 3.00 136.00 139.00 OK
r-oldrel-windows-x86_64 1.5.0 10.00 179.00 189.00 OK