CRAN Package Check Results for Package photobiologySun

Last updated on 2026-06-03 04:50:49 CEST.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 0.5.1 4.38 53.05 57.43 OK
r-devel-linux-x86_64-debian-gcc 0.5.1 3.06 41.36 44.42 OK
r-devel-linux-x86_64-fedora-clang 0.5.1 7.00 78.80 85.80 OK
r-devel-linux-x86_64-fedora-gcc 0.5.1 7.00 94.51 101.51 OK
r-devel-windows-x86_64 0.5.1 6.00 88.00 94.00 OK
r-patched-linux-x86_64 0.5.1 3.73 46.87 50.60 OK
r-release-linux-x86_64 0.5.1 4.26 46.35 50.61 OK
r-release-macos-arm64 0.5.1 1.00 20.00 21.00 OK
r-release-macos-x86_64 0.5.1 3.00 93.00 96.00 OK
r-release-windows-x86_64 0.5.1 9.00 71.00 80.00 OK
r-oldrel-macos-arm64 0.5.1 OK
r-oldrel-macos-x86_64 0.5.1 4.00 127.00 131.00 OK
r-oldrel-windows-x86_64 0.5.1 10.00 82.00 92.00 OK