CRAN Package Check Results for Package photobiologyPlants

Last updated on 2026-06-05 04:49:27 CEST.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 0.6.1-1 4.98 84.80 89.78 OK
r-devel-linux-x86_64-debian-gcc 0.6.1-1 3.92 60.12 64.04 OK
r-devel-linux-x86_64-fedora-clang 0.6.1-1 8.00 129.02 137.02 OK
r-devel-linux-x86_64-fedora-gcc 0.6.1-1 8.00 143.60 151.60 OK
r-devel-windows-x86_64 0.6.1-1 7.00 111.00 118.00 OK
r-patched-linux-x86_64 0.6.1-1 4.85 74.74 79.59 OK
r-release-linux-x86_64 0.6.1-1 4.92 75.25 80.17 OK
r-release-macos-arm64 0.6.1-1 1.00 25.00 26.00 OK
r-release-macos-x86_64 0.6.1-1 4.00 134.00 138.00 OK
r-release-windows-x86_64 0.6.1-1 6.00 99.00 105.00 OK
r-oldrel-macos-arm64 0.6.1-1 OK
r-oldrel-macos-x86_64 0.6.1-1 3.00 104.00 107.00 OK
r-oldrel-windows-x86_64 0.6.1-1 10.00 118.00 128.00 OK