CRAN Package Check Results for Package MannWhitneyCopula

Last updated on 2026-06-02 04:51:40 CEST.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 0.1.1 OK
r-devel-linux-x86_64-debian-gcc 0.1.1 7.36 64.54 71.90 OK
r-devel-linux-x86_64-fedora-clang 0.1.1 22.00 138.24 160.24 OK
r-devel-linux-x86_64-fedora-gcc 0.1.1 20.00 132.31 152.31 OK
r-devel-windows-x86_64 0.1.1 13.00 91.00 104.00 OK
r-patched-linux-x86_64 0.1.1 11.07 83.18 94.25 OK
r-release-linux-x86_64 0.1.1 11.87 83.22 95.09 OK
r-release-macos-arm64 0.1.1 3.00 22.00 25.00 OK
r-release-macos-x86_64 0.1.1 8.00 83.00 91.00 OK
r-release-windows-x86_64 0.1.1 15.00 91.00 106.00 OK
r-oldrel-macos-arm64 0.1.1 OK
r-oldrel-macos-x86_64 0.1.1 8.00 106.00 114.00 OK
r-oldrel-windows-x86_64 0.1.1 19.00 115.00 134.00 OK