bfbin2arm-package	bfbin2arm
.sustained_singlearm_feasibility	dot-sustained_singlearm_feasibility
as.data.frame.singlearm_onestage_bf_design	as.data.frame.singlearm_onestage_bf_design
bfbin2arm	bfbin2arm
BFminus0	BFminus0
BFminus1	BFminus1
BFplus0	BFplus0
BFplus1	BFplus1
BFplusMinus	BFplusMinus
compute_freq_twostage_oc_2arm	compute_freq_twostage_oc_2arm
design_singlearm_bf	design_singlearm_bf
design_singlearm_onestage_bf	design_singlearm_onestage_bf
design_twoarm_onestage_bf	design_twoarm_onestage_bf
design_twoarm_twostage_bf	design_twoarm_twostage_bf
freq_oc_twostage_twoarm_fixed	freq_oc_twostage_twoarm_fixed
freq_t1e_sup_fixed	freq_t1e_sup_fixed
freq_t1e_twostage_twoarm_sup	freq_t1e_twostage_twoarm_sup
ntwoarmbinbf01	ntwoarmbinbf01
optimal_onestage_singlearm_bf	optimal_onestage_singlearm_bf
optimal_onestage_twoarm_bf	optimal_onestage_twoarm_bf
optimal_twostage_2arm_bf	optimal_twostage_2arm_bf
optimal_twostage_singlearm_bf	optimal_twostage_singlearm_bf
plot.singlearm_bf_design	plot.singlearm_bf_design
plot.singlearm_onestage_bf_design	plot.singlearm_onestage_bf_design
plot_twostage_2arm_bf	plot_twostage_2arm_bf
postProbHminus	postProbHminus
postProbHplus	postProbHplus
powerbinbf01seq	powerbinbf01seq
powerbinbf01_fixed	powerbinbf01_fixed
powertwoarmbinbf01	powertwoarmbinbf01
predictiveDensityH0	predictiveDensityH0
predictiveDensityH1	predictiveDensityH1
predictiveDensityHminus_trunc	predictiveDensityHminus_trunc
predictiveDensityHplus_trunc	predictiveDensityHplus_trunc
print.singlearm_onestage_bf_design	print.singlearm_onestage_bf_design
print.summary.singlearm_bf_design	print.summary.singlearm_bf_design
print.summary.singlearm_onestage_bf_design	print.summary.singlearm_onestage_bf_design
priorProbHminus	priorProbHminus
priorProbHplus	priorProbHplus
summary.singlearm_bf_design	summary.singlearm_bf_design
summary.singlearm_onestage_bf_design	summary.singlearm_onestage_bf_design
twoarmbinbf01	twoarmbinbf01
twoarmbinbf_plus0_direct	twoarmbinbf_plus0_direct
